COUNTY ENVIRONMENTAL OF WYANDOT SANITARY LANDFILL

0388000039 P001

related emission points: F001 , F003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 20.0 1.70 812.0 1700.0 50.COX 69.0 2860
50200601 20.0 1.70 812.0 1700.0 50.VOC 1.28 2860
50200601 20.0 1.70 812.0 1700.0 50.SO2 1.52 2860
50200601 20.0 1.70 812.0 1700.0 50.OC 1.60 2860
50200601 20.0 1.70 812.0 1700.0 50.PM10 3.20 2860
50200601 20.0 1.70 812.0 1700.0 50.NOX 12.7 2860
50200601 20.0 1.70 812.0 1700.0 50.PM 3.20 2860
50200602 20.0 1.70 812.0 1700.0 50.COX 0.63 2860
50200602 20.0 1.70 812.0 1700.0 50.VOC 21.4 2860
50200602 20.0 1.70 812.0 1700.0 50.OC 26.7 2860


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt